TFT displays
High-resolution colour displays such as modern LCD computer monitors use an active matrix structure. A matrix of thin-film transistors (TFTs) is added to the polarizing and colour filters. Each pixel has its own dedicated transistor, allowing each column line to access one pixel. When a row line is activated, all of the column lines are connected to a row of pixels and the correct voltage is driven onto all of the column lines. The row line is then deactivated and the next row line is activated. All of the row lines are activated in sequence during a refresh operation. Active-matrix addressed displays look "brighter" and "sharper" than passive-matrix addressed displays of the same size, and generally have quicker response times, producing much better images.

| | Model No | | Resolut. | Size | Interface | Bright | Touch | Man | Note |
| | PH128128T-039-L-Q | new | 128x128 | 1.44" | 80-8 bit | 110cd | no | Pow | |
| | PH128160T-065-L02V | | 128x160 | 1.77" | 80-8 bit | 100cd | no | Pow | |
| | PH240320T-040-L27V | | 240x320 | 2.4" | 80-16 bit | 170cd | no | Pow | |
| | PH240320T-037-L07Q | | 240x320 | 2.8" | 80-16 bit | 200cd | yes | Pow | |
| | PH240320T-037-L09Q | | 240x320 | 2.8" | 80-16 bit | 250cd | no | Pow | |
| | PH240320T-052-X01Q | | 240x320 | 3.2" | 80-16/18 bit | 100cd | no | Pow | |
| | PH320240T-006-I-Q | | 320x240 | 3.5" | 24-bit RGB | 240cd | no | Pow | |
| | PH320240T-006-IP1Q | | 320x240 | 3.5" | 24-bit RGB | 190cd | yes | Pow | |
| | PH320240T-015-I-Q | | 320x240 | 3.5" | 16-bit paralel | 150cd | no | Pow | |
| | PH320240T-015-I02Q | | 320x240 | 3.5" | 16-bit paralel | 110cd | yes | Pow | |
| | PH480272T-005-I01Q | | 480x272 | 4.3" | 24-bit RGB | 340cd | no | Pow | |
| | PH480272T-005-I11Q | | 480x272 | 4.3" | 24-bit RGB | 280cd | yes | Pow | |
| | PH480272T-005-I09Q | | 480x272 | 4.3" | 16-bit paralel | 340cd | no | Pow | |
| | PH480272T-005-I10Q | | 480x272 | 4.3" | 16-bit paralel | 280cd | yes | Pow | |
| | PH320240T-009-I-Q | | 320x240 | 5.7" | 24-bit RGB | 250cd | no | Pow | |
| | PH320240T-009-I09Q | | 320x240 | 5.7" | 24-bit RGB | 200cd | yes | Pow | |
| | PH640480T-003-I-Q | | 640x480 | 5.7" | 18-bit RGB | 350cd | no | Pow | |
| | PH640480T-003-I03Q | | 640X480 | 5.7" | 18-bit RGB | 300cd | yes | Pow | |
| | PH800480T-007-I08Q | | 800X480 | 7.0" | 18-bit RGB | 300cd | no | Pow | |
Industrial TFT displays
| | Model No | | Resolut. | Size | Interface | Bright | Touch | Man | Note |
| x | RK057MQ01 | | 320x240 | 5.7" | TTL | 400cd | optional | Rock | |
| x | RK057MV01 | | 640x480 | 5.7" | TTL | 400cd | | Rock | |
| x | RK57DVT1-T | | 640x480 | 5.7" | TTL | 4500cd | yes | Rock | SR |
| | RK057DV01L | | 640x480 | 5.7" | LVDS | 400cd | | Rock | |
| | RK060MR01 | | 800x480 | 6.0" | TTL | 400cd | | Rock | |
| | RK062MR03 | | 800x480 | 6.2" | TTL | 400cd | | Rock | |
| x | RK104MS01 | | 800x600 | 10.4" | TTL | 400cd | optional | Rock | |
| | RK104MSC02 | | 800x600 | 10.4" | LVDS | 230cd | | Rock | |
| | RK121MS01 | | 800x600 | 12.1" | LVDS | 400cd | | Rock | |
| | RK150MXWC1-10TB | | 1024x768 | 15" | LVDS | 400cd | | Rock | |
| | RK156MWC1-01TB | | 1366x768 | 15.6" | LVDS | 250cd | | Rock | |
| | RK190MWW01 | | 1440x900 | 19" | LVDS | 250cd | | Rock | |
TFT displays without EOL policy
| | Model No | | Resolut. | Size | Interface | Bright | Touch | Man | Note |
| x | RK035MHS1 | | 240x320 | 3.5" | 6bit RGB + SPI | 100cd | optional | Rock | SR |
| x | RK035FQ03 | | 320x240 | 3.5" | RGB | 300cd | optional | Rock | |
| | RK035LQ111 | | 320x240 | 3.5" | TTL | 300cd | optional | Rock | |
| x | RK043FN003H | | 480x272 | 4.3" | TTL | 250cd | optional | Rock | |
| x | RK050FR04 | | 800x480 | 5" | TTL | 250cd | optional | Rock | |
| | RK056MQ01 | | 320x234 | 5.6" | Analog RGB | 200cd | | Rock | |
| x | RK056IV52 | | 640x480 | 5.6" | TTL | 200cd | | Rock | |
| | RK060MR02 | | 800x480 | 6" | TTL | 200cd | | Rock | |
| | RK070ER9215L | | 800x480 | 7" | TTL | 250cd | optional | Rock | |
| x | RK070ER9427L | | 800x480 | 7" | 24-bit TTL | 400cd | optional | Rock | |
| x | RK070ER8424 | | 800x480 | 7" | 18-bit TTL | 300cd | optional | Rock | |
| | RK070MU01 | | 1024x600 | 7" | LVDS | 250cd | | Rock | |
| | RK080IR64 | | 800x480 | 8" | TTL | 450cd | | Rock | |
| x | RK080ES8009 | | 800x600 | 8" | TTL | 250cd | | Rock | |
| | RK080LX-04B | | 1024x768 | 8" | LVDS | 300cd | | Rock | |
| | RK090IR12T3 | | 800x480 | 9" | TTL | 250cd | | Rock | |
| | RK097MX01 | | 1024x768 | 9.7" | TTL | 220cd | | Rock | |
| | RK101KU-A1 | | 1024x600 | 10.1" | LVDS | 200cd | optional | Rock | |
| x | RK102IR03 T9 | | 800x480 | 10.2" | TTL | 350cd | | Rock | |
TFT displays with MCU interface
| | Model No | | Resolut. | Size | Interface | Bright | Touch | Man | Note |
| x | RK035FHV027B | | 320x480 | 3.5" | CPU 16-bit | 300cd | optional | Rock | |
| x | RK035FQ09 | | 320x240 | 3.5" | CPU/RGB | 400cd | optional | Rock | |
| x | RK040FHV010 | | 320x480 | 4.0" | CPU 8/16-bit | 250cd | optional | Rock | |
| x | RK043FR006 | | 480x800 | 4.3" | CPU 16-bit | 250cd | optional | Rock | |
High brightness TFT
Durapixel line - DLF series (LED Panel+ LED Driving Board )
| | DLF0723 | 7" TFT LCD, 600 cd/m2, WSVGA, 400:1, LVDS |
| | DLF0835 | 8.4" TFT LCD, 1000 cd/m2, SVGA, 600:1, LVDS |
| | DLF0844 | 8.4" TFT LCD, 800 cd/m2, SVGA, 600:1, LVDS |
| | DLF1055 | 10.4" TFT LCD, 800 cd/m2, XGA, 1200:1, LVDS |
| | DLF1075 | 10.4" TFT LCD, 1000 cd/m2, SVGA, 500:1, LVDS |
| | DLF1095 | 10.4" TFT LCD, 1000 cd/m2, XGA, 600:1, LVDS |
| | DLF1236 | 12.1" TFT LCD, 1000 cd/m2, XGA, 700:1, LVDS |
| | DLF1246 | 12.1" TFT LCD, 1000 cd/m2, SVGA, 1000:1, LVDS |
| | DLF1555 | 15" TFT LCD, 1500 cd/m2, XGA, 700:1, LVDS |
| | DLF1744 | 17" TFT LCD, 1000 cd/m2, SXGA, 800:1, LVDS |
ABT line - ALF series (CCFL Panel+Inverter )
| | ALF1745 | | 17" TFT LCD, 1000 cd/m2, SXGA, 800:1, LVDS | |
| | ALF1946 new | 19" TFT LCD, 700 cd/m2, SXGA, 1300:1, LVDS |
| | ALF1955 | 19" TFT LCD, 1000 cd/m2, SXGA, 1000:1, LVDS |
| | ALF2225 | | 22" TFT LCD, 1000 cd/m2, WSXGA, 1000:1, LVDS | |
| | ALF3225 | | 32" TFT LCD, 1000 cd/m2, WXGA, 3000:1, LVDS | |
| | ALF4215 | | 42" TFT LCD, 1000 cd/m2, WXGA, 1500:1, LVDS | |