Web Content Display
Rezistive touch panel
4-Wire
4-Wire resistive touch screen is the preferred solution for low cost applications. It consists of a conductive bottom layer (ITO Glass or Film) and a conductive top layer (ITO Film). The two layers are suspended by many very small spacer dots. When a certain point is touched, the top layer contacts the bottom layer and a voltage charged by the controller is applied to the bottom layer's electrodes. The coordinate X axis of the touch point can be detected by measuring the voltage value thru the top ITO layer and the coordinate Y axis of the touch point can be detected in the same way by changing voltage input to the top layer's electrodes..
| Model No | Size | Outside dimension | Viewing area | Active area | Note | |
| TTW4050001 | 5" | 91 x 119 | 80 x 108 | 73 x 101 | ||
| TTW4057003 | 5.7" | 109 x 146 | 90 x 119 | 86 x 115 | ||
| TTW4070001 | 7" | 100 x 165 | 89 x 156 | 89 x 156 | ||
| TTW4080001 | 8" | 141 x 183 | 125 x 166 | 125 x 166 | ||
| TTW4104003 | 10.4" | 187 x 249 | 168 x 220 | 164 x 216 | ||
| TTW4121002 | 12.1" | 206 x 271 | 192 x 254 | 186 x 248 | ||
| TTW4151003 | 15" | 247 x 322 | 235 x 310 | 228 x 304 | ||
| TTW4150001 | 15" | 16:10 | ||||
| TTW4171002 | 17" | 288 x 355 | 275 x 342 | 226 x 334 | ||
| TTW4170003 | 17" | 16:10 | ||||
| TTW4190001 | 19" | 323 x 396 | 304 x 377 | 300 x 375 | ||
| TTW4190003 | 19" | 16:10 |
5-Wire
5-Wire resistive touch screen is the preferred solution for applications requiring durability and reliability over time. Similar to the 4-Wire technology, 5-Wire touch screen also consists of a conductive bottom layer (ITO Glass or ITO Film) and a conductive top layer (ITO Film).
The fundamental structure difference between the two is: in the 5-wire technology, all the electrodes are placed on the bottom layer and the top layer acts only as a voltage measuring probe. Therefore, the touch screen works properly even with damages or scratches on the top layer.
| Model No | Size | Outside dimension | Viewing area | Active area | Note | |
| TTW5104005 | 10.4" | 186 x 249 | 168 x 220 | 164 x 216 | ||
| TTW5151009 | 15" | 247 x 322 | 235 x 309 | 235 x 309 | ||
| TTW5171003 | 17" | 295 x 366 | 240 x 324 | 240 x 324 | ||
| TTW5190002 | 19" | 330 x 405 | 306 x 381 | 301 x 376 | ||
| TTW5191003 | 19" | 16:10 |





