Web Content Display
PC/104 andPC/104+ boards
- 96 mm x 114 mm
- 3,8" x 4,5"
- all connectors available only on pins (no standard connectors)
Avalue
| ETM-LX800 | AMD Geode LX800 @ 0.9 W PC/104+ CPU Module |
Arbor
| Em104P-i8523 | Intel® Celeron® M/Pentium® M PC/104-Plus CPU Module with Dual Channels 18-bit LVDS, and Analog RGB | ||||
| Em104-i4231 | Vortex86SX x86 Embedded SoC PC/104 CPU Module with Analog RGB/LCD (LVDS/TTL) Displays, Onboard 16MB VRAM | ||||
| Em104-i423 | Vortex86SX x86 Embedded SoC PC/104 CPU Module with Analog RGB/LCD (TFT/DSTN/EL) |
Fastwel
| CPC1600 | The board is based on Intel® Pentium® M processor up to 2.0 GHz, 915GM & ICH6M chipset | ||||
| CPC304 | AMD Geode LX800 CPU based PC/104-Plus single board computer for embedded applications, designed for use in mission critical on-board systems requiring low power consumption and wide operating temperature range | ||||
| CPC306 | Fastwel CPC306 is designed for applications requiring industrial controller with low power and compact size but capable to run in industrial environments. Based on Vortex86DX | ||||
| CPC307 | Based on Vortex 86DX processor this PC/104-Plus board is designed for applications requiring high performance low power industrial controller with CAN interface | ||||
| CPC308 | new | CPC308 is an embedded SBC in PC/104-Plus format (PCI 32-bit, ISA 16-bit) with an optimized CPU performance to heat emission ratio. CPC 308 is based on Intel Atom CPUs with integrated graphics and wide range of communication interfaces. |
Fastwel - accesories
| AIC324 | new | System controller interface – PC/104 (ISA 16 bit), 32 analog inputs; ADC 16 bit; 250 kHz; ±10 V … ±0.625 V, 4 analog outputs; DAC 16 bit; 6 s; ±10 V … ±2.5V; programmable calibration of analog circuits; 24 discrete input/output channels; 3.3 V or 5 V CMOS; support for 16-bit and 32-bit counters; electrostatic protection of outputs, Analog/discrete isolation: 500 V, Supported operating systems: Fastwel DOS, Linux, QNX | |||
| PS351 | new | PC/104 Power Supply module, Ambient temperature monitoring, fan and heater control within programmable temperature ranges from –50°C, System events logging with time and date reference,Watchdog timer with output power control functions | |||
| NIM351 | PC/104 Interface Module, two serial ports RS-422/RS-485, Two CAN channels, PC/104-Plus Interface, LED indicators, Operating temperature: –40°C to +85°C, Protective coating option | ||||
| CNM350 | PC/104 - Plus Communication and navigation module, 4-band GSM 850/900/1800/1900 modem, GPRS/EDGE Class 10 |





