Web Content Display
Open frame
Durapixel line
Litemax just release Durapixel line, which is Litemax "Next generation" LED Backlighted VHB LCD which has the following breakthrough advantages. Comparing to commercial grade panel's operational temp range only limit to 0C~50C, our Durapixel line can expand to -20C~60C, which is suitable for industrial application. For high brightness LCD, high power consumption is always a concern, but now, Durapixel only needs 18W contrast to CCFL's 25W. The panel also pass Shock-60G and Vibration-3G test, which is very important for transportation application. Special designed direct DC driving in causes low EMI noise, and of course, the efficiency can be higher than 90%.
DLH series (LED Panel+ LED Driving Board+AD Board )
| DLH0723 | 7" TFT LCD, 600 cd/m2, WSVGA, 400:1, VGA + DVI | |
| DLH0835 | 8.4" TFT LCD, 1000 cd/m2, SVGA, 600:1, VGA + DVI | |
| DLH0844 | 8.4" TFT LCD, 800 cd/m2, SVGA, 600:1, VGA + DVI | |
| DLH1055 | 10.4" TFT LCD, 800 cd/m2, XGA, 1200:1, VGA + DVI | |
| DLH1075 | 10.4" TFT LCD, 1000 cd/m2, SVGA, 500:1, VGA + DVI | |
| DLH1095 | 10.4" TFT LCD, 1000 cd/m2, XGA, 600:1, VGA + DVI | |
| DLH1236 | 12.1" TFT LCD, 1000 cd/m2, XGA, 700:1, VGA + DVI | |
| DLH1246 | 12.1" TFT LCD, 1000 cd/m2, SVGA, 1000:1, VGA + DVI | |
| DLH1555 | 15" TFT LCD, 1500 cd/m2, XGA, 700:1, VGA + DVI | |
| DLH1768 | 17" TFT LCD, 1000 cd/m2, SXGA, 800:1, VGA + DVI |
Web Content Display
ABT line
Core Technology
The VHB (Very High Brightness) LCD Backlight Technology
1. VHB backlight technology and manufacturing process are significantly different from those of regular LCD backlights.
2. There are trade secrets in materials, design & manufacturing techniques.
Our VHB backlight Inverter provides wider dimming range (200:1 vs regular 4:1), lower power consumption, and PWM (pulse width modulation) function. With our VHB technology, we can provide Optical Enhancement techniques with mechanical customization capability.
LITEMAX Advantages
Brightness
- Outdoor:
At a normal sunny day, the illumination of ambient daylight is at 107,600 LUX (30,000 nits). Therefore, brightness should be over 900 nits to get a clear image for outdoor application. LITEMAX is the only sunlight readable panel provider with brightness up to 1700 nits.
- Indoor:
To compare to traditional LCD regular LCD display is weak in brightness. Litemax's VHB LCD resolves the brightness issue; provide real picture, detail drawing. And improve overall display quality.
Viewing Angle:
Better Viewing Angle Compare to Regular LCD While reducing panel brightness to 100 nits, the viewing angle of 1,600 nits panel is greater than same (TFT and Cell) panel of 200 nits. The viewing angle for our VHB LCD can reach as wide as 180°
ALH series (CCFL Panel+Inverter+AD Board )
| ALH1745 | 17" TFT LCD, 1000 cd/m2, SXGA, 800:1, LVDS | ||
| ALH1946 new | 19" TFT LCD, 700 cd/m2, SXGA, 1300:1, VGA + DVI | ||
| ALH1955 | 19" TFT LCD, 1000 cd/m2, SXGA, 1000:1, VGA + DVI | ||
| ALH2225 |
| ||
| ALH3225 | 32" TFT LCD, 1000 cd/m2, WXGA, 3000:1, VGA + DVI | ||
| ALH4215 | 42" TFT LCD, 1000 cd/m2, WXGA, 1500:1, VGA + DVI |
Web Content Display
Amongo
Amongo technology Co., Ltd. is a leading manufacturer specialized in designing & producing Industrial LCD Monitor, Open Frame, Touching Monitor and Panel PC and so on. They developed more than 300 models LCD items as well as A/D board and inverter board. The main application is for ATM, Self-service Kiosk, Digital Signage, Gaming, POS, Medical Treatment, Media Player and other industrial control area. Any OEM product is available.
Web Content Display
Small size 6.5" ~ 17"
| AMG-06OPMD01N1 | 6.5" , resolution 640x480, brightness 500 cd/m2, contrast 600:1 | |
| AMG-08OPFY03T1 | 8.4" , resolution 800x600, brightness 220 cd/m2, contrast 500:1 | |
| AMG-08OPMD01N1 | 8.4" , resolution 800x600, brightness 350 cd/m2, contrast 250:1 | |
| AMG-08OPNC03N1 | 8.4" , resolution 800x600, brightness 350 cd/m2, contrast 500:1 | |
| AMG10OPDR | 10.4" , resolution 800x600, bright. 1500 cd/m2, contrast 500:1 | |
| AMG-10OPDR02N1 | 10.4" , resolution 800x600, bright. 350cd/m2, contrast 300:1 | |
| AMG-10OPHA | 10.4" , resolution 800x600, bright. 230 cd/m2, contrast 500:1 | |
| AMG-10OPPC | 10.4" , resolution 800x600, bright. 500 cd/m2, contrast 230:1 | |
| AMG12OPBTD01 | 12" , resolution 800x600, bright. 400 cd/m2, contrast 500:1 | |
| AMG-12OPDT01N1 | 12" , resolution 800x600, bright. 400 cd/m2, contrast 500:1 | |
| AMG-12OPHA | 12" , resolution 800x600, bright. 200 cd/m2, contrast 500:1 | |
| AMG12OPPC | 12.1" , resolution 800x600, bright. 400 cd/m2, contrast 600:1 | |
| AMG-15OPDT | 15" , resolution 1024x768, bright. 550 cd/m2, contrast 500:1![]() | |
| AMG-15OPHA | 15" , resolution 1024x768, bright. 250 cd/m2, contrast 500:1![]() | |
| AMG-15OPHA07T1 | 15" , resolution 1024x768, bright. 350 cd/m2, contrast 500:1![]() | |
| AMG-17OPEX01T1 | 17" , resolution 1280x1024, bright. 300 cd/m2, contrast 800:1![]() | |
| AMG-17OPMD | 17" , resolution 1280x1024, bright. 420 cd/m2, contrast 500:1![]() | |
| AMG-17OPPC | 17" , resolution 1280x1024, bright. 300 cd/m2, contrast 800:1![]() |
Web Content Display
Biger size 19" ~ 42"
| AMG-19OPHA | 19" , resolution 1280x1024, bright. 300 cd/m2, contrast 800:1![]() ![]() | |
| AMG-19OPMD | 19" , resolution 1280x1024, bright. 300 cd/m2, contrast 500:1![]() ![]() | |
| AMG-19OPPC | 19" , resolution 1280x1024, bright. 300 cd/m2, contrast 800:1![]() ![]() | |
| AMG-19OPRB02T1 | 19" , resolution 1280x1024, bright. 300 cd/m2, contrast 800:1![]() ![]() | |
| AMG-22OPPS | 22" , resolution 1680x1050, bright. 300 cd/m2, contrast 1000:1![]() ![]() | |
| AMG-22OPRB | 22" , resolution 1680x1050, bright. 300 cd/m2, contrast 1000:1![]() ![]() | |
| AMG-26OPJF01N1 | 26" , resolution 1366x768, bright. 300 cd/m2, contrast 1000:1![]() ![]() | |
| AMG-31OPSP | 31.5" , resolution 1366x768, bright. 500 cd/m2, contrast 1500:1![]() ![]() | |
| AMG-42OPSP | 42" , resolution 1366x768, bright. 500 cd/m2, contrast 1200:1![]() ![]() |







