Renata bateries
RENATA provides a wide range of high-tech micro batteries and other products including
Consumer Batteries
- Watch and Calculator Batteries
- Hearing Aid Batteries
Industrial Lithium Batteries
- 3V Lithium Batteries
- Tabbed Lithium Batteries
- Encapsulated Lithium Batteries
- Battery Holders
Lithium Battery
| | Part Number | | Size | Voltage | Capacity | Note |
| | CR 1025 | | 10.0 x 2.5 mm | 3 V | 30 mAh | |
| | CR 1216 MFR | | 12.5 x 1.6 mm | | 30 mAh | |
| | CR 1220 MFR | | 12.5 x 2.0 mm | | 40 mAh | |
| | CR 1225 | | 12.5 x 2.5 mm | | 48 mAh | |
| | CR 1616 | | 16.0 x 1.6 mm | | 50 mAh | |
| | CR 1620 | | 16.0 x 2.0 mm | | 68 mAh | |
| | CR 1632 | | 16.0 x 3.2 mm | | 125 mAh | |
| | CR 2016 MFR | | 20.0 x 1.6 mm | | 90 mAh | |
| | CR 2025 MFR | | 20.0 x 2.5 mm | | 165 mAh | |
| | CR 2032 MFR | | 20.0 x 3.2 mm | | 225 mAh | |
| | CR 2320 | | 23.0 x 2.0 mm | | 150 mAh | |
| | CR 2325 | | 23.0 x 2.5 mm | | 190 mAh | |
| | CR 2430 MFR | | 24.5 x 3.0 mm | | 300 mAh | |
| | CR 2430 | | 24.5 x 3.0 mm | | 285 mAh | |
| | CR 2450 N | | 24.5 x 5.0 mm | | 540 mAh | |
| | CR 2477 N | | 24.5 x 7.7 mm | | 950 mAh | |
Tabbed Lithium Bateries

RENATA's range of almost 50 different types of tabbed batteries offers a wide variety of P.C. Board mounting possibilities. The solder area of all tags is solder plated throughout and guarantees optimal solder connections with the PCB's.
In addition to our standard program, RENATA can provide custom-pinned versions in a wide range of variations. Please refer to questionnaire for custom-pinned batteries.
Encapsulated Lithium Batteries

RENATA provides the widest range of encapsulated 3V Lithium batteries. Our Power Modules are available in horizontal or vertical design, with or without decoupling diodes.
The encapsulated battery is hermetically sealed and therefore suitable for applications in harsh environmental conditions (i.e. outdoors) or applications with extended battery life expectation.