Web Content Display
Graphic monochrome display
As an experienced manufacturer AVD provides Character and Graphic type LCM with COB, COG and TAB technologies, AVD also can provides the whole display solution for LCD panel and LCM for a wide range of applications, from the automotive to medical equipments, from the industrial to consumer application. Meanwhile in 2007 the 2nd LCD panel line was built to increase our capability of high end STN LCD and COG LCM. We can provide the customer designed and tailor-made LCD products as well as standard solutions.
Web Content Display
COG - chip on glass
| Model No | Resolution | Modul size | VA size | Driver | Backlight | Color | Note | |
| PE1602006 | 66,8x29,5 | 56,2x10,9 | NT7607 | LED | B/W | |||
| PE9664-004 | 96x64 | 33,5x41,6 | 27,3x26,8 | ST7579 | LED | B/W | ||
| PE9665-001 | 96x65 | 36,4x33,3 | 28,6x19,4 | ST7576 | no | |||
| PE12832-002 | 128x32 | 37,8x17,7 | 26,8x7,34 | ST7565 | LED | Y/G | ||
| PE12864-001 | 128x64 | 55,2x39,8 | 40,9x24,3 | ST7565 | LED | B/W | ||
| PE12864-004 | 128x64 | 80x54 | 66,5x33,2 | ST7565 | LED | B/W | ||
| PE12864-018 | 128x64 | 80x45 | 55x27,5 | NT7532 | LED | B/W | ||
| PE12864-026 | 128x64 | 86,3x49,2 | 71,7x34,5 | ST7565 | LED | B/W | ||
| PE12864-032 | 128x64 | 60x41 | 51,1x25,6 | SSD1805Z | LED | B/W | ||
| PE12864-042 | 128x64 | 76,1x50,6 | 66,5x33,3 | ST7567 | LED | Y/G | ||
| PE20453-001 | 140x45 | 116,3x33,7 | ST7565 | LED | blue | |||
| PE240128-001 | 240x128 | 99,2x64,2 | 82,7x44,1 | ST7529 | LED | B/W | ||
| PE240160-001 | 240x160 | 96,2x67,2 | 76,8x51,2 | ST7529 | LED | B/W | ||
| PE320240-001 | 320x240 | 143x96,8 | 96x72 | ST8016 | LED | B/W | ||
| PE320240-002 | 320x240 | 148x120,2 | 115,2x86,4 | S1D13700 | LED | B/W | ||
| PE320240-008 | 320x240 | 167x111 | 115,2x86,4 | NT7711H-D | LED | B/W | ||
| PE320240-009 | 320x240 | 94x74 | 76,8x57,6 | ST8024G | LED | B/W |
COB - chip on board
| Model No | Resolution | Modul size | VA size | Driver | Backlight | Color | Note | |
| ABG122032F | 122x32 | 65.4x29.1 | 54.8x19.1 | LED | B/W | |||
| ABG122032G | 122x32 | 80.0x36.0 | 60.5x18.5 | LED | B/W | |||
| ABG122032H | 122x32 | 84.0x44.0 | 61.0x19.5 | LED | B/W | |||
| ABG128064A | 128x64 | 93.0x70.0 | 70.7x38.8 | LED | blue, Y/G, B/W | |||
| ABG128064B | 128x64 | 54.0x50.0 | 44.5x30.0 | EL | blue, Y/G, B/W | |||
| ABG128064C | 128x64 | 78.0x70.0 | 62.0x44.0 | LED | blue, Y/G, B/W | |||
| ABG128064F | 128x64 | 78.0x70.0 | 62.0x44.0 | LED | blue, Y/G, B/W | |||
| ABG128064G | 128x64 | 113.0x65.0 | 73.5x39.0 | LED | blue, Y/G, B/W | |||
| ABG128064H | 128x64 | 75.0x52.8 | 60.0x32.6 | LED | blue, Y/G, B/W | |||
| ABG160032B | 160x32 | 84.0x44.0 | 60.5x18.5 | LED | Y/G | |||
| ABG240064B | 240x64 | 180.0x65.0 | 114.0x64.0 | LED | blue, B/W | |||
| ABG240128A | 240x128 | 144.0x104.0 | 114.0x64.0 | CCFL | blue, B/W | |||
| ABG240128C | 240x128 | 144.0x104.0 | 114.0x64.0 | LED | blue, B/W | |||
| ABG240128M | 240x128 | 144.0x104.0 | 114.0x64.0 | LED | blue, B/W | |||
| ABG240128N | 240x128 | 144.0x104.0 | 114.0x64.0 | LED | blue, B/W | |||
| ABG320240A | 320x240 | 160.0x109.0 | 123.0x92.0 | LED | blue, B/W | |||
| ABG320240B | 320x240 | 160.0x109.0 | 123.0x92.0 | LED | blue, B/W |





