Web Content Display
Character display
Small monochrome displays such as those found in personal organizers, electronic weighing scales, older laptop screens, and the original Gameboy have a passive-matrix structure employing super-twisted nematic (STN) or double-layer STN (DSTN) technology (the latter of which addresses a colour-shifting problem with the former), and colour-STN (CSTN) in which colour is added by using an internal filter. Each row or column of the display has a single electrical circuit. The pixels are addressed one at a time by row and column addresses. This type of display is called passive-matrix addressed because the pixel must retain its state between refreshes without the benefit of a steady electrical charge.
Web Content Display
| Model No | Resolution | Modul size | VA size | Char.size | Backlight | Color | Note | |
| ABC008001A | 8x1 | 60.0x33.0 | 44.0x13.0 | LED | Y/G | |||
| ABC008001B | 8x1 | 84.0x44.0 | 61.0x15.8 | LED | Y/G | |||
| ABC008001C | 8x1 | 80.0x36.0 | 61.0x15.8 | LED | Y/G | |||
| ABC008002B | 8x2 | 40.0x29.5 | 31.0x14.5 | No, LED | Y/G | |||
| ABC008002D | 8x2 | 58.0x32.0 | 38.0x16.0 | LED | Y/G | |||
| ABC008002E | 8x2 | 84.0x44.0 | 63.0x25.0 | LED | Y/G | |||
| ABC012002B | 12x2 | 55.7x32.0 | 45.0x15.5 | LED | Y/G | |||
| ABC016001A | 16x1 | 80.0x36.0 | 65.0x14.0 | No, LED | blue, Y/G | |||
| ABC016001B | 16x1 | 122.0x33.0 | 99.0x14.0 | No,LED | blue, Y/G | |||
| ABC016002A | 16x2 | 80.0x36.0 | 62.2x17.9 | LED | blue, Y/G, B/W | |||
| ABC016002B | 16x2 | 80.0x36.0 | 64.3x13.7 | No,LED | blue, Y/G, B/W | |||
| ABC016002C | 16x2 | 122.0x44.0 | 99.0x25.0 | No,LED | blue, Y/G, B/W | |||
| ABC016002E | 16x2 | 80.0x36.0 | 64.0x16.0 | No,LED | blue, Y/G, B/W | |||
| ABC016002F | 16x2 | 85.0x30.0 | 65.0x17.2 | No,LED | blue, Y/G, B/W | |||
| ABC016002G | 16x2 | 84.0x44.0 | 62.0x18.0 | No,LED | blue, Y/G, B/W | |||
| ABC016002I | 16x2 | 100.0x38.8 | 80.2x20.4 | LED | blue, Y/G, B/W | |||
| ABC016002J | 16x2 | 74.0x24.5 | 60.0x11.5 | LED | blue, Y/G, B/W | |||
| ABC016002K | 16x2 | 69.0x21.5 | 51.0x14.8 | LED | blue, Y/G, B/W | |||
| ABC016004 | 16x4 | 87.0x60.0 | 61.8x25.2 | LED | blue, Y/G, B/W |





